Sizing Chart
Product Measurements in Centimeters
Size (CM) | Small | Medium | Large | X-Large |
Bust | 60-84 | 64-88 | 68-92 | 72-96 |
Waist Size | 60-100 | 64-104 | 68-108 | 72-112 |
Top Length | 15 | 16 | 17 | 18 |
Bottom Length | 19 | 20 | 21 | 22 |
Product Measurements in Inches
Size (IN) | Small | Medium | Large | X-Large |
Bust | 23.6-33 | 25.2-34.65 | 26.77-36.22 | 28.35-37.8 |
Waist Size | 23.6-39.38 | 25.2-40.94 | 26.77-42.52 | 28.35-44 |
Top Length | 5.9 | 6.3 | 6.7 | 7.1 |
Bottom Length | 7.5 | 7.9 | 8.3 | 8.7 |
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.